Example 1Example 2Example 3Example 4Example 5
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | CrossFit Weightlifting 07.00 - 09.00 Kevin Nomak | ||||||
| 08.00 - 09.00 | Zumba Advanced 08.00 - 09.00 Emma Brown | ||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Zumba Beginners 11.00 - 13.00 Emma Brown | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | CrossFit Beginners 13.00 - 15.00 Kevin Nomak | ||||||
| 14.00 - 15.00 | CrossFit Weightlifting 14.00 - 15.00 Kevin Nomak | ||||||
| 15.00 - 16.00 | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | Cardio Fitness High impact 15.00 - 15.45 Mark Moreau | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | ||
| 16.00 - 17.00 | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith | ||||
| 17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | CrossFit Beginners 17.00 - 18.30 Kevin Nomak Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | CrossFit Advanced 17.00 - 18.30 Kevin Nomak Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
| 18.00 - 19.00 |
Tuesday
-
Zumba08.00 - 09.00
-
CrossFit15.00 - 16.00
-
Cardio Fitness16.00 - 17.00
Wednesday
-
CrossFit07.00 - 09.00
-
Zumba11.00 - 13.00
-
CrossFit13.00 - 15.00
-
Cardio Fitness15.00 - 15.45
-
Cardio Fitness16.00 - 17.00
-
Zumba17.00 - 18.30
Thursday
-
CrossFit17.00 - 18.30
-
Zumba17.00 - 18.30
Friday
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
Saturday
-
CrossFit14.00 - 15.00
-
Zumba15.00 - 16.00
-
Cardio Fitness16.00 - 17.00
-
CrossFit17.00 - 18.30
-
Zumba17.00 - 18.30
Sunday
-
CrossFit15.00 - 16.00
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 15.00 - 16.00 | Cardio Fitness High impact 15.00 - 15.45 Mark Moreau | ||||||
| 16.00 - 17.00 | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith |
Tuesday
-
Cardio Fitness16.00 - 17.00
Wednesday
-
Cardio Fitness15.00 - 15.45
-
Cardio Fitness16.00 - 17.00
Saturday
-
Cardio Fitness16.00 - 17.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | CrossFit Weightlifting 07.00 - 09.00 Kevin Nomak | ||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | CrossFit Beginners 13.00 - 15.00 Kevin Nomak | ||||||
| 14.00 - 15.00 | CrossFit Weightlifting 14.00 - 15.00 Kevin Nomak | ||||||
| 15.00 - 16.00 | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | |||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | CrossFit Beginners 17.00 - 18.30 Kevin Nomak | CrossFit Advanced 17.00 - 18.30 Kevin Nomak | |||||
| 18.00 - 19.00 |
Tuesday
-
CrossFit15.00 - 16.00
Wednesday
-
CrossFit07.00 - 09.00
-
CrossFit13.00 - 15.00
Thursday
-
CrossFit17.00 - 18.30
Saturday
-
CrossFit14.00 - 15.00
-
CrossFit17.00 - 18.30
Sunday
-
CrossFit15.00 - 16.00
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Zumba Advanced 08.00 - 09.00 Emma Brown | ||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Zumba Beginners 11.00 - 13.00 Emma Brown | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | |||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
| 18.00 - 19.00 |
Tuesday
-
Zumba08.00 - 09.00
Wednesday
-
Zumba11.00 - 13.00
-
Zumba17.00 - 18.30
Thursday
-
Zumba17.00 - 18.30
Friday
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
Saturday
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
No events available!